Highscore
RANK | COMPLEXITY | TIME | PLAYER |
---|---|---|---|
1. | 104808 | 10:00:00 | www.wasistzeit.de |
2. | 11616 | 09:00:00 | www.wasistzeit.de |
3. | 2904 | 08:00:00 | www.wasistzeit.de |
4. | 2072 | 07:00:00 | www.wasistzeit.de |
5. | 864 | 06:00:00 | www.wasistzeit.de |
6. | 425 | 05:00:00 | www.wasistzeit.de |
7. | 247 | 04:00:00 | www.wasistzeit.de |
8. | 126 | 03:00:00 | www.wasistzeit.de |
9. | 70 | 02:00:00 | www.wasistzeit.de |
10. | 40 | 01:00:00 | www.wasistzeit.de |
www.wasistzeit.de
...is the number one!
Note: The Highscore table has been reset on 2014/06/09 during the website relaunch in order to give also newer players a real chance.